Company Rankings
Search for company rankings by representation of Women on Boards and in Leadership.
Note: Women on Boards data as of 11 January 2024, BoardEx and other public and/or statutory sources. Women in Leadership data as of 31 October 2023, the FTSE Women Leaders Review Portal.
The table below ranks FTSE companies primarily by the percentage of women on the Board. The rankings can be viewed in the two tables below for the FTSE 100 and FTSE 250 respectively.
FTSE 100 Rankings
Rank | Company | Sector | Combined Exec Comm & DR - 2023 | Women on Boards % | Board Size | Total Women on Board | Exec Women on Board | Woman Chair, SID, CEO or CFO | Woman Chair, SID, CEO or CFO | Investment Trust? |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burberry Group Plc | Consumer Products & Services | 55.2% | 50.0% | 12 | 6 | 1 | At least one role held by a woman | Yes | |
2 | Marks & Spencer Group Plc | Personal Care, Drug & Grocery Stores | 51.3% | 54.5% | 11 | 6 | 1 | At least one role held by a woman | Yes | |
3 | Next Plc | Retail | 50.6% | 36.4% | 11 | 4 | 2 | At least one role held by a woman | Yes | |
4 | National Grid Plc | Utilities | 48.7% | 41.7% | 12 | 5 | 0 | At least one role held by a woman | Yes | |
5 | Lloyds Banking Group Plc | Banks | 46.9% | 45.5% | 11 | 5 | 0 | At least one role held by a woman | Yes | |
6 | Pearson Plc | Media | 46.4% | 54.5% | 11 | 6 | 1 | At least one role held by a woman | Yes | |
7 | AstraZeneca Plc | Health Care | 45.7% | 46.2% | 13 | 6 | 1 | At least one role held by a woman | Yes | |
8 | Diageo Plc | Food, Beverage & Tobacco | 45.6% | 70.0% | 10 | 7 | 2 | At least one role held by a woman | Yes | |
9 | Haleon Plc | Health Care | 45.6% | 45.5% | 11 | 5 | 0 | All roles held by men | No | |
10 | BP Plc | Energy | 45.5% | 50.0% | 12 | 6 | 0 | At least one role held by a woman | Yes | |
11 | Rightmove Plc | Real Estate | 45.2% | 57.1% | 7 | 4 | 1 | At least one role held by a woman | Yes | |
12 | Phoenix Group Holdings Plc | Insurance | 45.1% | 38.5% | 13 | 5 | 0 | At least one role held by a woman | Yes | |
13 | J Sainsbury Plc | Personal Care, Drug & Grocery Stores | 44.4% | 44.4% | 9 | 4 | 1 | At least one role held by a woman | Yes | |
14 | London Stock Exchange Group Plc | Financial Services | 44.3% | 41.7% | 12 | 5 | 1 | At least one role held by a woman | Yes | |
15 | Beazley Plc | Insurance | 43.9% | 45.5% | 11 | 5 | 1 | At least one role held by a woman | Yes | |
16 | Land Securities Group Plc | Real Estate | 43.6% | 40.0% | 10 | 4 | 1 | At least one role held by a woman | Yes | |
17 | Convatec Group Plc | Health Care | 43.0% | 44.4% | 9 | 4 | 0 | At least one role held by a woman | Yes | |
18 | NatWest Group Plc | Banks | 43.0% | 36.4% | 11 | 4 | 1 | At least one role held by a woman | Yes | |
19 | GSK Plc | Health Care | 42.7% | 41.7% | 12 | 5 | 2 | At least one role held by a woman | Yes | |
20 | WPP Plc | Media | 42.6% | 41.7% | 12 | 5 | 1 | At least one role held by a woman | Yes | |
21 | Auto Trader Group Plc | Technology | 42.5% | 55.6% | 9 | 5 | 1 | All roles held by men | No | |
22 | InterContinental Hotels Group Plc | Travel & Leisure | 41.8% | 45.5% | 11 | 5 | 0 | At least one role held by a woman | Yes | |
23 | Sage Group Plc | Technology | 41.2% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
24 | Severn Trent Plc | Utilities | 40.7% | 75.0% | 8 | 6 | 2 | At least one role held by a woman | Yes | |
25 | Melrose Industries Plc | Industrial Goods & Services | 40.7% | 40.0% | 10 | 4 | 0 | All roles held by men | No | |
26 | Unilever Plc | Personal Care, Drug & Grocery Stores | 40.6% | 41.7% | 12 | 5 | 0 | At least one role held by a woman | Yes | |
27 | Halma Plc | Industrial Goods & Services | 40.0% | 50.0% | 10 | 5 | 1 | At least one role held by a woman | Yes | |
28 | Dechra Pharmaceuticals Plc | Health Care | 39.3% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
29 | RELX Plc | Media | 39.3% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
30 | Whitbread Plc | Travel & Leisure | 38.9% | 38.5% | 13 | 5 | 0 | All roles held by men | No | |
31 | United Utilities Group Plc | Utilities | 38.6% | 44.4% | 9 | 4 | 1 | At least one role held by a woman | Yes | |
32 | B&M European Value Retail S.A. | Retail | 38.3% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
33 | Prudential Plc | Insurance | 37.4% | 45.5% | 11 | 5 | 0 | At least one role held by a woman | Yes | |
34 | SSE Plc | Utilities | 37.0% | 41.7% | 12 | 5 | 0 | At least one role held by a woman | Yes | |
35 | RS Group Plc | Industrial Goods & Services | 36.9% | 55.6% | 9 | 5 | 1 | At least one role held by a woman | Yes | |
36 | Aviva Plc | Insurance | 36.8% | 41.7% | 12 | 5 | 2 | At least one role held by a woman | Yes | |
37 | Legal & General Group Plc | Insurance | 36.7% | 41.7% | 12 | 5 | 0 | At least one role held by a woman | Yes | |
38 | Smith & Nephew Plc | Health Care | 36.4% | 33.3% | 12 | 4 | 1 | At least one role held by a woman | Yes | |
39 | Standard Chartered Plc | Banks | 35.9% | 38.5% | 13 | 5 | 0 | At least one role held by a woman | Yes | |
40 | Croda International Plc | Chemicals | 35.8% | 50.0% | 10 | 5 | 1 | At least one role held by a woman | Yes | |
41 | M&G Plc | Financial Services | 35.5% | 37.5% | 8 | 3 | 1 | At least one role held by a woman | Yes | |
42 | Schroders Plc | Financial Services | 35.1% | 53.8% | 13 | 7 | 0 | At least one role held by a woman | Yes | |
43 | Admiral Group Plc | Insurance | 35.1% | 45.5% | 11 | 5 | 1 | At least one role held by a woman | Yes | |
44 | Kingfisher Plc | Retail | 34.9% | 44.4% | 9 | 4 | 0 | At least one role held by a woman | Yes | |
45 | Tesco Plc | Personal Care, Drug & Grocery Stores | 34.7% | 41.7% | 12 | 5 | 0 | All roles held by men | No | |
46 | Compass Group Plc | Consumer Products & Services | 34.5% | 38.5% | 13 | 5 | 0 | At least one role held by a woman | Yes | |
47 | Bunzl Plc | Industrial Goods & Services | 34.4% | 44.4% | 9 | 4 | 0 | At least one role held by a woman | Yes | |
48 | Rio Tinto Plc | Basic Resources | 34.4% | 30.8% | 13 | 4 | 0 | All roles held by men | No | |
49 | Coca-Cola HBC AG | Food, Beverage & Tobacco | 33.3% | 38.5% | 13 | 5 | 0 | All roles held by men | No | |
50 | Informa Plc | Media | 33.3% | 36.4% | 11 | 4 | 0 | At least one role held by a woman | Yes | |
51 | HSBC Holdings Plc | Banks | 33.1% | 46.7% | 15 | 7 | 0 | All roles held by men | No | |
52 | Rolls-Royce Holdings Plc | Industrial Goods & Services | 32.9% | 50.0% | 12 | 6 | 1 | At least one role held by a woman | Yes | |
53 | Berkeley Group Holdings Plc | Consumer Products & Services | 32.9% | 44.4% | 9 | 4 | 0 | At least one role held by a woman | Yes | |
54 | Flutter Entertainment Plc | Travel & Leisure | 32.9% | 36.4% | 11 | 4 | 0 | At least one role held by a woman | Yes | |
55 | SEGRO Plc | Real Estate | 32.6% | 50.0% | 8 | 4 | 0 | At least one role held by a woman | Yes | |
56 | Smiths Group Plc | Industrial Goods & Services | 32.6% | 40.0% | 10 | 4 | 1 | At least one role held by a woman | Yes | |
57 | Glencore Plc | Basic Resources | 32.4% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
58 | Centrica Plc | Utilities | 32.1% | 41.7% | 12 | 5 | 0 | All roles held by men | No | |
59 | Ocado Group Plc | Personal Care, Drug & Grocery Stores | 32.0% | 45.5% | 11 | 5 | 0 | All roles held by men | No | |
60 | JD Sports Fashion Plc | Retail | 31.9% | 41.7% | 12 | 5 | 0 | At least one role held by a woman | Yes | |
61 | BT Group Plc | Telecommunications | 31.8% | 50.0% | 10 | 5 | 0 | At least one role held by a woman | Yes | |
62 | Spirax-Sarco Engineering Plc | Industrial Goods & Services | 31.7% | 40.0% | 10 | 4 | 0 | All roles held by men | No | |
63 | Smurfit Kappa Group Plc | Industrial Goods & Services | 31.4% | 45.5% | 11 | 5 | 0 | At least one role held by a woman | Yes | |
64 | DS Smith Plc | Industrial Goods & Services | 31.1% | 40.0% | 10 | 4 | 0 | All roles held by men | No | |
65 | BAE Systems Plc | Industrial Goods & Services | 30.8% | 38.5% | 13 | 5 | 0 | At least one role held by a woman | Yes | |
66 | Intermediate Capital Group Plc | Financial Services | 30.8% | 36.4% | 11 | 4 | 1 | All roles held by men | No | |
67 | Reckitt Benckiser Group Plc | Personal Care, Drug & Grocery Stores | 30.3% | 42.9% | 14 | 6 | 1 | All roles held by men | No | |
68 | International Consolidated Airlines Group S.A. | Travel & Leisure | 30.0% | 45.5% | 11 | 5 | 0 | At least one role held by a woman | Yes | |
69 | Experian Plc | Industrial Goods & Services | 29.9% | 45.5% | 11 | 5 | 0 | At least one role held by a woman | Yes | |
70 | DCC Plc | Industrial Goods & Services | 29.8% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
71 | Anglo American Plc | Basic Resources | 29.6% | 40.0% | 10 | 4 | 0 | All roles held by men | No | |
72 | Unite Group Plc | Real Estate | 29.6% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
73 | Vodafone Group Plc | Telecommunications | 29.1% | 45.5% | 11 | 5 | 1 | At least one role held by a woman | Yes | |
74 | IMI Plc | Industrial Goods & Services | 29.0% | 44.4% | 9 | 4 | 0 | All roles held by men | No | |
75 | Taylor Wimpey Plc | Consumer Products & Services | 28.9% | 44.4% | 9 | 4 | 1 | At least one role held by a woman | Yes | |
76 | Barratt Developments Plc | Consumer Products & Services | 28.9% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
77 | Associated British Foods Plc | Food, Beverage & Tobacco | 28.1% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
78 | St. James's Place Plc | Financial Services | 28.1% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
79 | Howden Joinery Group Plc | Retail | 28.1% | 28.6% | 7 | 2 | 0 | All roles held by men | No | |
80 | British American Tobacco Plc | Food, Beverage & Tobacco | 27.8% | 45.5% | 11 | 5 | 0 | At least one role held by a woman | Yes | |
81 | Imperial Brands Plc | Food, Beverage & Tobacco | 27.6% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
82 | Shell Plc | Energy | 27.3% | 41.7% | 12 | 5 | 1 | At least one role held by a woman | Yes | |
83 | Mondi Plc | Industrial Goods & Services | 27.1% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
84 | Barclays Plc | Banks | 26.9% | 38.5% | 13 | 5 | 1 | At least one role held by a woman | Yes | |
85 | Rentokil Initial Plc | Industrial Goods & Services | 25.6% | 33.3% | 9 | 3 | 0 | All roles held by men | No | |
86 | Weir Group Plc | Industrial Goods & Services | 25.5% | 44.4% | 9 | 4 | 0 | At least one role held by a woman | Yes | |
87 | 3i Group Plc | Financial Services | 25.0% | 44.4% | 9 | 4 | 1 | At least one role held by a woman | Yes | |
88 | Entain Plc | Travel & Leisure | 24.7% | 33.3% | 9 | 3 | 1 | At least one role held by a woman | Yes | |
89 | Hikma Pharmaceuticals Plc | Health Care | 24.5% | 41.7% | 12 | 5 | 0 | At least one role held by a woman | Yes | |
90 | Intertek Group Plc | Industrial Goods & Services | 23.6% | 41.7% | 12 | 5 | 0 | All roles held by men | No | |
91 | Diploma Plc | Industrial Goods & Services | 22.7% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
92 | Airtel Africa Plc | Telecommunications | 22.4% | 27.3% | 11 | 3 | 0 | All roles held by men | No | |
93 | Frasers Group Plc | Retail | 22.2% | 28.6% | 7 | 2 | 0 | All roles held by men | No | |
94 | Ashtead Group Plc | Industrial Goods & Services | 19.8% | 44.4% | 9 | 4 | 0 | All roles held by men | No | |
95 | Antofagasta Plc | Basic Resources | 19.0% | 40.0% | 10 | 4 | No men or women EDs | At least one role held by a woman | Yes | |
96 | Endeavour Mining Plc | Basic Resources | 18.4% | 44.4% | 9 | 4 | 0 | At least one role held by a woman | Yes | |
97 | Fresnillo Plc | Basic Resources | 12.1% | 33.3% | 12 | 4 | No men or women EDs | All roles held by men | No | |
98 | F&C Investment Trust Plc | Financial Services | 50.0% | 8 | 4 | No men or women EDs | At least one role held by a woman | Yes | Yes | |
99 | Pershing Square Holdings Ltd | Financial Services | 33.3% | 6 | 2 | No men or women EDs | At least one role held by a woman | Yes | Yes | |
100 | Scottish Mortgage Investment Trust Plc | Financial Services | 33.3% | 6 | 2 | No men or women EDs | All roles held by men | No | Yes |
* Investment Trust
FTSE 250 Rankings
Rank | Company | Sector | Combined Exec Comm & DR - 2023 | Women on Boards % | Board Size | Total Women on Board | Exec Women on Board | Woman Chair, SID, CEO or CFO | Woman Chair, SID, CEO or CFO | Investment Trust? |
---|---|---|---|---|---|---|---|---|---|---|
1 | Law Debenture Corporation Plc | Financial Services | 59.1% | 42.9% | 7 | 3 | 1 | At least one role held by a woman | Yes | |
2 | IntegraFin Holdings Plc | Financial Services | 53.8% | 30.0% | 10 | 3 | 0 | At least one role held by a woman | Yes | |
3 | ITV Plc | Media | 52.4% | 41.7% | 12 | 5 | 1 | At least one role held by a woman | Yes | |
4 | Virgin Money UK Plc | Banks | 52.4% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
5 | Assura Plc | Real Estate | 52.2% | 50.0% | 8 | 4 | 1 | At least one role held by a woman | Yes | |
6 | Pets At Home Group Plc | Retail | 50.9% | 50.0% | 8 | 4 | 1 | At least one role held by a woman | Yes | |
7 | Moneysupermarket.com Group Plc | Technology | 50.8% | 50.0% | 8 | 4 | 0 | At least one role held by a woman | Yes | |
8 | Spire Healthcare Group Plc | Health Care | 50.8% | 45.5% | 11 | 5 | 0 | At least one role held by a woman | Yes | |
9 | Playtech Plc | Travel & Leisure | 50.5% | 28.6% | 7 | 2 | 0 | All roles held by men | No | |
10 | Syncona Ltd | Financial Services | 50.0% | 57.1% | 7 | 4 | No men or women EDs | At least one role held by a woman | Yes | |
11 | Genuit Group Plc | Construction & Materials | 50.0% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
12 | Watches Of Switzerland Group Plc | Consumer Products & Services | 50.0% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
13 | Baltic Classifieds Group Plc | Technology | 50.0% | 37.5% | 8 | 3 | 1 | At least one role held by a woman | Yes | |
14 | Bank of Georgia Group Plc | Banks | 48.8% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
15 | Shaftesbury Capital Plc | Real Estate | 48.3% | 44.4% | 9 | 4 | 0 | All roles held by men | No | |
16 | Tate & Lyle Plc | Food, Beverage & Tobacco | 47.8% | 50.0% | 10 | 5 | 1 | At least one role held by a woman | Yes | |
17 | FDM Group Holdings Plc | Industrial Goods & Services | 47.8% | 45.5% | 11 | 5 | 1 | All roles held by men | No | |
18 | 4imprint Group Plc | Media | 47.3% | 42.9% | 7 | 3 | 0 | All roles held by men | No | |
19 | PZ Cussons Plc | Personal Care, Drug & Grocery Stores | 46.1% | 37.5% | 8 | 3 | 1 | At least one role held by a woman | Yes | |
20 | Direct Line Insurance Group Plc | Insurance | 45.9% | 27.3% | 11 | 3 | 0 | At least one role held by a woman | Yes | |
21 | Derwent London Plc | Real Estate | 45.7% | 50.0% | 10 | 5 | 1 | At least one role held by a woman | Yes | |
22 | Lancashire Holdings Ltd | Insurance | 45.5% | 30.0% | 10 | 3 | 1 | At least one role held by a woman | Yes | |
23 | Grainger Plc | Real Estate | 45.1% | 42.9% | 7 | 3 | 1 | At least one role held by a woman | Yes | |
24 | TBC Bank Group Plc | Banks | 44.0% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
25 | Pennon Group Plc | Utilities | 43.8% | 62.5% | 8 | 5 | 1 | At least one role held by a woman | Yes | |
26 | Plus500 Ltd | Financial Services | 43.8% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
27 | WH Smith Plc | Retail | 42.6% | 57.1% | 7 | 4 | 0 | At least one role held by a woman | Yes | |
28 | Ascential Plc | Technology | 42.2% | 71.4% | 7 | 5 | 1 | At least one role held by a woman | Yes | |
29 | Sirius Real Estate Ltd | Real Estate | 41.3% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
30 | Greggs Plc | Personal Care, Drug & Grocery Stores | 40.9% | 42.9% | 7 | 3 | 1 | At least one role held by a woman | Yes | |
31 | Trustpilot Group Plc | Technology | 40.9% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
32 | Dr. Martens Plc | Consumer Products & Services | 40.7% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
33 | PureTech Health Plc | Health Care | 40.6% | 50.0% | 6 | 3 | 1 | At least one role held by a woman | Yes | |
34 | Quilter Plc | Financial Services | 40.6% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
35 | Dunelm Group Plc | Retail | 40.5% | 45.5% | 11 | 5 | 1 | At least one role held by a woman | Yes | |
36 | Moonpig Group Plc | Retail | 40.5% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
37 | C&C Group Plc | Food, Beverage & Tobacco | 40.4% | 50.0% | 10 | 5 | 1 | All roles held by men | No | |
38 | Crest Nicholson Holdings Plc | Consumer Products & Services | 40.0% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
39 | Workspace Group Plc | Real Estate | 40.0% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
40 | International Distributions Services Plc | Industrial Goods & Services | 40.0% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
41 | IWG Plc | Industrial Goods & Services | 40.0% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
42 | A.G. Barr Plc | Food, Beverage & Tobacco | 39.6% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
43 | Telecom Plus Plc | Telecommunications | 39.4% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
44 | SThree Plc | Industrial Goods & Services | 38.5% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
45 | Hargreaves Lansdown Plc | Financial Services | 38.3% | 44.4% | 9 | 4 | 1 | At least one role held by a woman | Yes | |
46 | Premier Foods Plc | Food, Beverage & Tobacco | 38.3% | 40.0% | 10 | 4 | 0 | All roles held by men | No | |
47 | PPHE Hotel Group Ltd | Travel & Leisure | 38.3% | 25.0% | 8 | 2 | 0 | All roles held by men | No | |
48 | Essentra Plc | Industrial Goods & Services | 38.1% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
49 | Softcat Plc | Technology | 37.9% | 62.5% | 8 | 5 | 1 | At least one role held by a woman | Yes | |
50 | Hays Plc | Industrial Goods & Services | 37.7% | 44.4% | 9 | 4 | 0 | All roles held by men | No | |
51 | abrdn Plc | Financial Services | 37.6% | 40.0% | 10 | 4 | 0 | All roles held by men | No | |
52 | Hiscox Ltd | Insurance | 37.3% | 41.7% | 12 | 5 | 1 | All roles held by men | No | |
53 | Paragon Banking Group Plc | Financial Services | 37.3% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
54 | Elementis Plc | Chemicals | 37.3% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
55 | Auction Technology Group Plc | Technology | 37.2% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
56 | Savills Plc | Real Estate | 37.1% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
57 | Big Yellow Group Plc | Real Estate | 37.0% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
58 | ME Group International Plc | Consumer Products & Services | 37.0% | 37.5% | 8 | 3 | 1 | All roles held by men | No | |
59 | Caledonia Investments Plc | Financial Services | 37.0% | 36.4% | 11 | 4 | 0 | All roles held by men | No | |
60 | AO World | Retail | 37.0% | 14.3% | 7 | 1 | 0 | All roles held by men | No | |
61 | Chemring Group Plc | Industrial Goods & Services | 36.8% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
62 | PageGroup Plc | Industrial Goods & Services | 36.6% | 50.0% | 8 | 4 | 0 | At least one role held by a woman | Yes | |
63 | SSP Group Plc | Travel & Leisure | 36.6% | 50.0% | 8 | 4 | 0 | At least one role held by a woman | Yes | |
64 | Carnival Plc | Travel & Leisure | 36.5% | 36.4% | 11 | 4 | 0 | All roles held by men | No | |
65 | Drax Group Plc | Utilities | 36.4% | 55.6% | 9 | 5 | 0 | At least one role held by a woman | Yes | |
66 | British Land Company Plc | Real Estate | 36.2% | 50.0% | 12 | 6 | 0 | All roles held by men | No | |
67 | Ithaca Energy Plc | Energy | 36.2% | 22.2% | 9 | 2 | 0 | All roles held by men | No | |
68 | Ninety One Plc | Financial Services | 36.1% | 50.0% | 8 | 4 | 1 | At least one role held by a woman | Yes | |
69 | Johnson Matthey Plc | Chemicals | 36.1% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
70 | Spirent Communications Plc | Telecommunications | 36.0% | 37.5% | 8 | 3 | 1 | At least one role held by a woman | Yes | |
71 | AJ Bell Plc | Financial Services | 35.6% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
72 | Games Workshop Group Plc | Consumer Products & Services | 35.6% | 33.3% | 6 | 2 | 1 | At least one role held by a woman | Yes | |
73 | Ibstock Plc | Construction & Materials | 35.5% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
74 | Redde Northgate Plc | Industrial Goods & Services | 35.5% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
75 | Indivior Plc | Health Care | 35.5% | 27.3% | 11 | 3 | 0 | At least one role held by a woman | Yes | |
76 | Cranswick Plc | Food, Beverage & Tobacco | 35.5% | 25.0% | 8 | 2 | 0 | At least one role held by a woman | Yes | |
77 | Mitchells & Butlers Plc | Travel & Leisure | 35.2% | 22.2% | 9 | 2 | 0 | At least one role held by a woman | Yes | |
78 | Just Group Plc | Insurance | 34.5% | 50.0% | 8 | 4 | 0 | At least one role held by a woman | Yes | |
79 | Persimmon Plc | Consumer Products & Services | 34.5% | 50.0% | 8 | 4 | 0 | All roles held by men | No | |
80 | Close Brothers Group Plc | Banks | 34.5% | 40.0% | 10 | 4 | 0 | All roles held by men | No | |
81 | Harbour Energy Plc | Energy | 34.3% | 40.0% | 10 | 4 | 1 | At least one role held by a woman | Yes | |
82 | IP Group Plc | Financial Services | 34.2% | 50.0% | 8 | 4 | 0 | At least one role held by a woman | Yes | |
83 | Serco Group Plc | Industrial Goods & Services | 34.1% | 44.4% | 9 | 4 | 0 | At least one role held by a woman | Yes | |
84 | Domino's Pizza Group Plc | Travel & Leisure | 34.1% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
85 | Hilton Food Group Plc | Food, Beverage & Tobacco | 33.9% | 42.9% | 7 | 3 | 0 | All roles held by men | No | |
86 | Trainline Plc | Travel & Leisure | 33.9% | 28.6% | 7 | 2 | 0 | At least one role held by a woman | Yes | |
87 | Diversified Energy Company Plc | Energy | 33.7% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
88 | Victrex Plc | Chemicals | 33.3% | 50.0% | 8 | 4 | 0 | At least one role held by a woman | Yes | |
89 | Dowlais Group Plc | Automobiles & Parts | 33.3% | 44.4% | 9 | 4 | 0 | At least one role held by a woman | Yes | |
90 | Spectris Plc | Industrial Goods & Services | 33.3% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
91 | JTC Plc | Financial Services | 33.3% | 37.5% | 8 | 3 | 1 | All roles held by men | No | |
92 | Energean Plc | Energy | 33.3% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
93 | Travis Perkins Plc | Industrial Goods & Services | 33.3% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
94 | Bellway Plc | Consumer Products & Services | 33.3% | 33.3% | 6 | 2 | 0 | At least one role held by a woman | Yes | |
95 | Investec Plc | Banks | 33.0% | 54.5% | 11 | 6 | 0 | At least one role held by a woman | Yes | |
96 | Wizz Air Holdings Plc | Travel & Leisure | 32.7% | 36.4% | 11 | 4 | 0 | All roles held by men | No | |
97 | Tullow Oil Plc | Energy | 32.6% | 33.3% | 9 | 3 | 0 | All roles held by men | No | |
98 | Currys Plc | Retail | 32.2% | 33.3% | 9 | 3 | 0 | All roles held by men | No | |
99 | Morgan Sindall Group Plc | Construction & Materials | 31.9% | 37.5% | 8 | 3 | 0 | All roles held by men | No | |
100 | Computacenter Plc | Technology | 31.9% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
101 | Vistry Group Plc | Consumer Products & Services | 31.5% | 33.3% | 9 | 3 | 0 | All roles held by men | No | |
102 | Great Portland Estates Plc | Real Estate | 31.4% | 40.0% | 10 | 4 | 0 | All roles held by men | No | |
103 | Britvic Plc | Food, Beverage & Tobacco | 31.3% | 57.1% | 7 | 4 | 1 | At least one role held by a woman | Yes | |
104 | Man Group Plc | Financial Services | 31.2% | 66.7% | 9 | 6 | 2 | At least one role held by a woman | Yes | |
105 | BBGI Global Infrastructure S.A. | Financial Services | 31.2% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
106 | Babcock International Group Plc | Industrial Goods & Services | 30.8% | 33.3% | 9 | 3 | 0 | At least one role held by a woman | Yes | |
107 | Wetherspoon (J.D.) Plc | Travel & Leisure | 30.8% | 22.2% | 9 | 2 | 0 | All roles held by men | No | |
108 | easyJet Plc | Travel & Leisure | 30.6% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
109 | Ferrexpo Plc | Basic Resources | 30.6% | 28.6% | 7 | 2 | 0 | At least one role held by a woman | Yes | |
110 | Londonmetric Property Plc | Real Estate | 30.0% | 37.5% | 8 | 3 | 0 | At least one role held by a woman | Yes | |
111 | Balfour Beatty Plc | Construction & Materials | 30.0% | 30.0% | 10 | 3 | 0 | All roles held by men | No | |
112 | Mobico Group Plc | Travel & Leisure | 29.9% | 40.0% | 10 | 4 | 0 | At least one role held by a woman | Yes | |
113 | Hunting Plc | Energy | 29.8% | 44.4% | 9 | 4 | 0 | All roles held by men | No | |
114 | Grafton Group Plc | Industrial Goods & Services | 29.8% | 33.3% | 9 | 3 | 0 | All roles held by men | No | |
115 | Foresight Group Holdings Ltd | Financial Services | 29.7% | 20.0% | 5 | 1 | 0 | At least one role held by a woman | Yes | |
116 | Coats Group Plc | Industrial Goods & Services | 29.2% | 44.4% | 9 | 4 | 1 | At least one role held by a woman | Yes | |
117 | Bytes Technology Group Plc | Technology | 29.2% | 33.3% | 6 | 2 | 1 | All roles held by men | No | |
118 | Darktrace Plc | Technology | 29.1% | 45.5% | 11 | 5 | 2 | At least one role held by a woman | Yes | |
119 | RHI Magnesita N.V. | Chemicals | 29.1% | 28.6% | 14 | 4 | 0 | All roles held by men | No | |
120 | Jupiter Fund Management Plc | Financial Services | 29.1% | 28.6% | 7 | 2 | 0 | All roles held by men | No | |
121 | Volution Group Plc | Construction & Materials | 29.0% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
122 | Hammerson Plc | Real Estate | 28.9% | 37.5% | 8 | 3 | 1 | At least one role held by a woman | Yes | |
123 | Morgan Advanced Materials Plc | Industrial Goods & Services | 28.8% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
124 | discoverIE Group Plc | Industrial Goods & Services | 28.6% | 42.9% | 7 | 3 | 0 | At least one role held by a woman | Yes | |
125 | Bakkavor Group Plc | Food, Beverage & Tobacco | 28.6% | 27.3% | 11 | 3 | 0 | At least one role held by a woman | Yes | |
126 | Wood Group (John) Plc | Energy | 28.1% | 44.4% | 9 | 4 | 0 | All roles held by men | No | |
