Company Rankings
Search for company rankings by representation of Women on Boards and in Leadership.
Note: Women on Boards data as of 11 January 2023, BoardEx and other public and/or statutory sources. Women in Leadership data as of 31 October 2022, the FTSE Women Leaders Review Portal.
The table below ranks FTSE companies primarily by the percentage of women on the Board. The rankings can be viewed in the two tables below for the FTSE 100 and FTSE 250 respectively.
FTSE 100 Rankings
Company Name | Sector | Combined Exec Comm & DRs | Women on Board % | Board Size | Total Women on Board | Exec Women on Boards | Women Chair, SID, CEO or CFO | |
---|---|---|---|---|---|---|---|---|
1 | Burberry Group Plc | Consumer Products & Services | 54.10% | 41.70% | 12 | 5 | 1 | Yes |
2 | Next Plc | Retail | 52.80% | 40.00% | 10 | 4 | 2 | Yes |
3 | J Sainsbury Plc | Personal Care, Drug & Grocery Stores | 50.70% | 44.40% | 9 | 4 | 1 | Yes |
4 | Pearson Plc | Media | 48.70% | 50.00% | 10 | 5 | 1 | Yes |
5 | BP Plc | Energy | 46.20% | 45.50% | 11 | 5 | 0 | Yes |
6 | WPP Plc | Media | 45.80% | 38.50% | 13 | 5 | 0 | Yes |
7 | Whitbread Plc | Travel & Leisure | 45.60% | 33.30% | 12 | 4 | 1 | Yes |
8 | Rightmove Plc | Real Estate | 45.20% | 50.00% | 8 | 4 | 1 | Yes |
9 | Haleon Plc | Health Care | 44.80% | 45.50% | 11 | 5 | 0 | |
10 | London Stock Exchange Group Plc | Financial Services | 44.30% | 42.90% | 14 | 6 | 1 | Yes |
11 | Beazley Plc | Insurance | 43.70% | 50.00% | 10 | 5 | 1 | Yes |
12 | Phoenix Group Holdings | Insurance | 43.60% | 50.00% | 12 | 6 | 0 | Yes |
13 | Halma Plc | Industrial Goods & Services | 43.40% | 50.00% | 10 | 5 | 1 | Yes |
14 | United Utilities Group Plc | Utilities | 43.10% | 44.40% | 9 | 4 | 1 | Yes |
15 | AstraZeneca Plc | Health Care | 43.10% | 38.50% | 13 | 5 | 1 | Yes |
16 | Auto Trader Group Plc | Technology | 42.40% | 55.60% | 9 | 5 | 1 | |
17 | Diageo Plc | Food, Beverage & Tobacco | 42.30% | 63.60% | 11 | 7 | 1 | Yes |
18 | abrdn Plc | Financial Services | 42.20% | 45.50% | 11 | 5 | 1 | Yes |
19 | InterContinental Hotels Group Plc | Travel & Leisure | 41.20% | 46.20% | 13 | 6 | 0 | Yes |
20 | Lloyds Banking Group Plc | Banks | 40.80% | 45.50% | 11 | 5 | 0 | |
21 | Severn Trent Plc | Utilities | 40.70% | 55.60% | 9 | 5 | 1 | Yes |
22 | NatWest Group Plc | Banks | 40.60% | 45.50% | 11 | 5 | 2 | Yes |
23 | National Grid Plc | Utilities | 39.80% | 41.70% | 12 | 5 | 0 | Yes |
24 | JD Sports Fashion Plc | Retail | 39.60% | 44.40% | 9 | 4 | 0 | Yes |
25 | B&M European Value Retail S.A. | Retail | 39.50% | 33.30% | 9 | 3 | 0 | |
26 | Melrose Industries Plc | Industrial Goods & Services | 38.70% | 40.00% | 10 | 4 | 0 | |
27 | RELX Plc | Media | 38.30% | 40.00% | 10 | 4 | 0 | |
28 | Compass Group Plc | Consumer Products & Services | 38.30% | 33.30% | 12 | 4 | 0 | |
29 | Unilever Plc | Personal Care, Drug & Grocery Stores | 38.10% | 38.50% | 13 | 5 | 0 | Yes |
30 | Johnson Matthey Plc | Chemicals | 37.10% | 33.30% | 9 | 3 | 0 | |
31 | Aviva Plc | Insurance | 36.20% | 41.70% | 12 | 5 | 2 | Yes |
32 | Convatec Group Plc | Health Care | 36.10% | 40.00% | 10 | 4 | 0 | Yes |
33 | Admiral Group Plc | Insurance | 35.90% | 54.50% | 11 | 6 | 1 | Yes |
34 | M&G Plc | Financial Services | 35.90% | 44.40% | 9 | 4 | 1 | Yes |
35 | Croda International Plc | Chemicals | 35.10% | 54.50% | 11 | 6 | 1 | Yes |
36 | Spirax-Sarco Engineering Plc | Industrial Goods & Services | 34.50% | 40.00% | 10 | 4 | 0 | |
37 | DS Smith Plc | Industrial Goods & Services | 34.50% | 37.50% | 8 | 3 | 0 | |
38 | Tesco Plc | Personal Care, Drug & Grocery Stores | 34.40% | 41.70% | 12 | 5 | 0 | |
39 | Legal & General Group Plc | Insurance | 34.00% | 41.70% | 12 | 5 | 0 | |
40 | Persimmon Plc | Consumer Products & Services | 34.00% | 33.30% | 9 | 3 | 0 | |
41 | British Land Company Plc | Real Estate | 33.90% | 40.00% | 10 | 4 | 0 | |
42 | SSE Plc | Utilities | 33.80% | 46.20% | 13 | 6 | 0 | |
43 | Smurfit Kappa Group Plc | Industrial Goods & Services | 33.70% | 38.50% | 13 | 5 | 0 | Yes |
44 | HSBC Holdings Plc | Banks | 33.70% | 33.30% | 12 | 4 | 0 | |
45 | Standard Chartered Plc | Banks | 33.60% | 46.70% | 15 | 7 | 0 | Yes |
46 | Schroders Plc | Financial Services | 33.20% | 50.00% | 12 | 6 | 0 | Yes |
47 | Informa Plc | Media | 33.00% | 45.50% | 11 | 5 | 0 | Yes |
48 | Kingfisher Plc | Retail | 33.00% | 44.40% | 9 | 4 | 0 | Yes |
49 | International Consolidated Airlines Group S.A. | Travel & Leisure | 32.10% | 45.50% | 11 | 5 | 0 | Yes |
50 | Land Securities Group Plc | Real Estate | 32.10% | 44.40% | 9 | 4 | 1 | Yes |
51 | RS Group Plc | Industrial Goods & Services | 31.70% | 44.40% | 9 | 4 | 0 | Yes |
52 | Rolls-Royce Holdings Plc | Industrial Goods & Services | 31.30% | 33.30% | 12 | 4 | 0 | Yes |
53 | Flutter Entertainment Plc | Travel & Leisure | 31.10% | 46.20% | 13 | 6 | 0 | Yes |
54 | Prudential Plc | Insurance | 31.10% | 38.50% | 13 | 5 | 0 | Yes |
55 | Unite Group Plc | Real Estate | 31.00% | 40.00% | 10 | 4 | 0 | Yes |
56 | Centrica Plc | Utilities | 30.40% | 44.40% | 9 | 4 | 1 | Yes |
57 | SEGRO Plc | Real Estate | 30.40% | 40.00% | 10 | 4 | 0 | |
58 | Hargreaves Lansdown Plc | Financial Services | 30.20% | 45.50% | 11 | 5 | 1 | Yes |
59 | Reckitt Benckiser Group Plc | Personal Care, Drug & Grocery Stores | 30.20% | 33.30% | 12 | 4 | 0 | |
60 | Rentokil Initial Plc | Industrial Goods & Services | 30.10% | 33.30% | 9 | 3 | 0 | |
61 | Vodafone Group Plc | Telecommunications | 29.70% | 53.80% | 13 | 7 | 1 | Yes |
62 | Bunzl Plc | Industrial Goods & Services | 29.60% | 37.50% | 8 | 3 | 0 | Yes |
63 | BAE Systems Plc | Industrial Goods & Services | 29.60% | 35.70% | 14 | 5 | 0 | |
64 | Smith & Nephew Plc | Health Care | 29.30% | 36.40% | 11 | 4 | 1 | Yes |
65 | Glencore Plc | Basic Resources | 29.20% | 44.40% | 9 | 4 | 0 | Yes |
66 | Barratt Developments Plc | Consumer Products & Services | 29.20% | 33.30% | 9 | 3 | 0 | |
67 | Anglo American Plc | Basic Resources | 29.00% | 33.30% | 9 | 3 | 0 | |
68 | Berkeley Group Holdings Plc | Consumer Products & Services | 28.80% | 33.30% | 15 | 5 | 0 | Yes |
69 | Smiths Group Plc | Industrial Goods & Services | 28.10% | 40.00% | 10 | 4 | 1 | Yes |
70 | Entain Plc | Travel & Leisure | 27.80% | 36.40% | 11 | 4 | 1 | Yes |
71 | Barclays Plc | Banks | 27.20% | 38.50% | 13 | 5 | 1 | Yes |
72 | AVEVA Group Plc | Technology | 26.30% | 33.30% | 9 | 3 | 0 | |
73 | Taylor Wimpey Plc | Consumer Products & Services | 26.20% | 44.40% | 9 | 4 | 1 | Yes |
74 | Experian Plc | Industrial Goods & Services | 26.00% | 45.50% | 11 | 5 | 0 | Yes |
75 | Shell Plc | Energy | 25.60% | 54.50% | 11 | 6 | 1 | Yes |
76 | 3i Group Plc | Financial Services | 25.40% | 50.00% | 10 | 5 | 1 | Yes |
77 | Associated British Foods Plc | Food, Beverage & Tobacco | 25.20% | 33.30% | 9 | 3 | 0 | Yes |
78 | Mondi Plc | Industrial Goods & Services | 24.70% | 33.30% | 9 | 3 | 0 | |
79 | Imperial Brands Plc | Food, Beverage & Tobacco | 24.30% | 40.00% | 10 | 4 | 0 | Yes |
80 | Weir Group Plc | Industrial Goods & Services | 23.60% | 41.70% | 12 | 5 | 0 | Yes |
81 | British American Tobacco Plc | Food, Beverage & Tobacco | 23.20% | 36.40% | 11 | 4 | 0 | Yes |
82 | Endeavour Mining Plc | Basic Resources | 22.00% | 33.30% | 9 | 3 | 0 | Yes |
83 | DCC Plc | Industrial Goods & Services | 21.60% | 33.30% | 9 | 3 | 0 | Yes |
84 | Intertek Group Plc | Industrial Goods & Services | 20.80% | 36.40% | 11 | 4 | 0 | |
85 | CRH Plc | Construction & Materials | 20.00% | 33.30% | 12 | 4 | 0 | Yes |
86 | Ashtead Group Plc | Industrial Goods & Services | 15.40% | 44.40% | 9 | 4 | 0 | |
87 | Fresnillo Plc | Basic Resources | 14.30% | 33.30% | 12 | 4 | 0 | |
88 | GlaxoSmithKline Plc | Health Care | 44.10% | 27.30% | 11 | 3 | 1 | Yes |
89 | Sage Group Plc | Technology | 37.90% | 36.40% | 11 | 4 | 0 | |
90 | Ocado Group Plc | Personal Care, Drug & Grocery Stores | 35.80% | 30.80% | 13 | 4 | 0 | |
91 | Rio Tinto Plc | Basic Resources | 35.30% | 36.40% | 11 | 4 | 0 | |
92 | BT Group Plc | Telecommunications | 35.20% | 33.30% | 12 | 4 | 0 | |
93 | Coca-Cola HBC AG | Food, Beverage & Tobacco | 34.00% | 30.80% | 13 | 4 | 0 | |
94 | St. James's Place Plc | Financial Services | 28.60% | 30.00% | 10 | 3 | 0 | |
95 | Airtel Africa Plc | Telecommunications | 26.30% | 30.80% | 13 | 4 | 0 | |
96 | Antofagasta Plc | Basic Resources | 17.90% | 30.00% | 10 | 3 | 0 | |
97 | Frasers Group Plc | Retail | 16.20% | 28.60% | 7 | 2 | 0 | |
98 | F&C Investment Trust Plc* | Financial Services | N/A | 50.00% | 8 | 4 | N/A | Yes |
99 | Pershing Square Holdings Ltd* | Financial Services | N/A | 42.90% | 7 | 3 | N/A | Yes |
100 | Scottish Mortgage Investment Trust Plc* | Financial Services | N/A | 33.30% | 6 | 2 | N/A | Yes |
* Investment Trust
FTSE 250 Rankings
Company Name | Sector | Combined Exec Comm & DRs | Women on Board % | Board Size | Total Women on Board | Exec Women on Boards | Women Chair, SID, CEO or CFO | |
---|---|---|---|---|---|---|---|---|
1 | Shaftesbury Plc | Real Estate | 63.90% | 33.30% | 9 | 3 | 0 | |
2 | Law Debenture Corporation Plc | Financial Services | 63.00% | 42.90% | 7 | 3 | 1 | Yes |
3 | ASOS Plc | Retail | 56.10% | 42.9 | 7 | 3 | 0 | Yes |
4 | ITV Plc | Media | 52.30% | 41.70% | 12 | 5 | 1 | Yes |
5 | Moneysupermarket.Com Group Plc | Technology | 52.00% | 62.50% | 8 | 5 | 1 | Yes |
6 | Spire Healthcare Group Plc | Health Care | 51.70% | 33.30% | 12 | 4 | 0 | |
7 | Pets At Home Group Plc | Retail | 50.80% | 50.00% | 8 | 4 | 1 | Yes |
8 | 4imprint Group Plc | Media | 50.70% | 37.50% | 8 | 3 | 0 | |
9 | Syncona Ltd | Financial Services | 50.00% | 57.10% | 7 | 4 | 0 | Yes |
10 | Bank of Georgia Group Plc | Banks | 50.00% | 33.30% | 9 | 3 | 0 | Yes |
11 | IntegraFin Holdings Plc | Financial Services | 50.00% | 33.30% | 9 | 3 | 0 | Yes |
12 | FDM Group Holdings Plc | Industrial Goods & Services | 48.90% | 33.30% | 9 | 3 | 1 | |
13 | Virgin Money UK Plc | Banks | 47.50% | 37.50% | 8 | 3 | 0 | |
14 | Pennon Group Plc | Utilities | 47.20% | 55.60% | 9 | 5 | 1 | Yes |
15 | Watches Of Switzerland Group Plc | Consumer Products & Services | 46.50% | 42.90% | 7 | 3 | 0 | Yes |
16 | Derwent London Plc | Real Estate | 46.20% | 45.50% | 11 | 5 | 1 | Yes |
17 | PureTech Health Plc | Health Care | 45.80% | 42.90% | 7 | 3 | 1 | Yes |
18 | Baltic Classifieds Group Plc | Technology | 45.00% | 37.50% | 8 | 3 | 1 | Yes |
19 | Direct Line Insurance Group Plc | Insurance | 44.90% | 33.30% | 9 | 3 | 0 | Yes |
20 | PZ Cussons Plc | Personal Care, Drug & Grocery Stores | 44.60% | 40.00% | 10 | 4 | 1 | Yes |
21 | Dr. Martens Plc | Consumer Products & Services | 44.30% | 37.50% | 8 | 3 | 0 | Yes |
22 | WH Smith Plc | Retail | 43.50% | 50.00% | 8 | 4 | 0 | Yes |
23 | Dunelm Group Plc | Retail | 43.20% | 41.70% | 12 | 5 | 1 | Yes |
24 | Harbour Energy Plc | Energy | 43.10% | 33.30% | 9 | 3 | 1 | Yes |
25 | Workspace Group Plc | Real Estate | 42.50% | 37.50% | 8 | 3 | 0 | Yes |
26 | Dechra Pharmaceuticals Plc | Health Care | 42.00% | 44.40% | 9 | 4 | 0 | Yes |
27 | Telecom Plus Plc | Telecommunications | 42.00% | 37.50% | 8 | 3 | 0 | Yes |
28 | Tate & Lyle Plc | Food, Beverage & Tobacco | 41.70% | 45.50% | 11 | 5 | 1 | Yes |
29 | IWG Plc | Industrial Goods & Services | 41.50% | 37.50% | 8 | 3 | 0 | |
30 | Ascential Plc | Technology | 41.40% | 60.00% | 10 | 6 | 1 | Yes |
31 | Vistry Group Plc | Consumer Products & Services | 40.90% | 44.40% | 9 | 4 | 0 | Yes |
32 | Greggs Plc | Personal Care, Drug & Grocery Stores | 40.60% | 62.50% | 8 | 5 | 1 | Yes |
33 | Assura Plc | Real Estate | 40.00% | 50.00% | 8 | 4 | 1 | Yes |
34 | Premier Foods Plc | Food, Beverage & Tobacco | 40.00% | 36.40% | 11 | 4 | 0 | |
35 | Moonpig Group Plc | Retail | 39.50% | 37.50% | 8 | 3 | 0 | Yes |
36 | Mediclinic International Plc | Health Care | 39.10% | 50.00% | 12 | 6 | 0 | Yes |
37 | Biffa Plc | Utilities | 38.70% | 42.90% | 7 | 3 | 0 | |
38 | NCC Group Plc | Technology | 38.70% | 37.50% | 8 | 3 | 0 | |
39 | Big Yellow Group Plc | Real Estate | 38.50% | 37.50% | 8 | 3 | 0 | |
40 | Hammerson Plc | Real Estate | 38.00% | 37.50% | 8 | 3 | 1 | Yes |
41 | Lancashire Holdings Ltd | Insurance | 37.80% | 33.30% | 9 | 3 | 1 | Yes |
42 | Quilter Plc | Financial Services | 37.50% | 40.00% | 10 | 4 | 0 | Yes |
43 | Auction Technology Group Plc | Technology | 37.10% | 37.50% | 8 | 3 | 0 | |
44 | Great Portland Estates Plc | Real Estate | 37.10% | 36.40% | 11 | 4 | 0 | |
45 | Currys Plc | Retail | 37.00% | 37.50% | 8 | 3 | 0 | |
46 | Grainger Plc | Real Estate | 36.80% | 42.90% | 7 | 3 | 1 | Yes |
47 | IP Group Plc | Financial Services | 36.80% | 42.90% | 7 | 3 | 0 | Yes |
48 | Hiscox Ltd | Insurance | 36.30% | 36.40% | 11 | 4 | 1 | |
49 | Drax Group Plc | Utilities | 36.20% | 44.40% | 9 | 4 | 0 | |
50 | SSP Group Plc | Travel & Leisure | 35.70% | 57.10% | 7 | 4 | 0 | Yes |
51 | Jupiter Fund Management Plc | Financial Services | 35.40% | 33.30% | 9 | 3 | 0 | Yes |
52 | Hays Plc | Industrial Goods & Services | 35.30% | 44.40% | 9 | 4 | 0 | |
53 | Close Brothers Group Plc | Banks | 35.30% | 40.00% | 10 | 4 | 0 | |
54 | Marks & Spencer Group Plc | Retail | 34.80% | 50.00% | 10 | 5 | 1 | Yes |
55 | Investec Plc | Banks | 34.80% | 42.90% | 14 | 6 | 0 | Yes |
56 | Diversified Energy Company Plc | Energy | 34.80% | 37.50% | 8 | 3 | 0 | |
57 | Redde Northgate Plc | Industrial Goods & Services | 34.70% | 37.50% | 8 | 3 | 0 | Yes |
58 | CLS Holdings Plc | Real Estate | 34.20% | 33.30% | 9 | 3 | 0 | Yes |
59 | Crest Nicholson Holdings Plc | Consumer Products & Services | 34.10% | 42.90% | 7 | 3 | 0 | Yes |
60 | AJ Bell Plc | Financial Services | 33.90% | 37.50% | 8 | 3 | 0 | Yes |
61 | Cranswick Plc | Food, Beverage & Tobacco | 33.90% | 33.30% | 9 | 3 | 0 | |
62 | National Express Group Plc | Travel & Leisure | 33.80% | 44.40% | 9 | 4 | 0 | Yes |
63 | Energean Plc | Energy | 33.80% | 33.30% | 9 | 3 | 0 | Yes |
64 | Ninety One Plc | Financial Services | 33.30% | 50.00% | 8 | 4 | 1 | Yes |
65 | 888 Holdings Plc | Travel & Leisure | 33.30% | 44.40% | 9 | 4 | 0 | Yes |
66 | JTC Plc | Financial Services | 33.30% | 37.50% | 8 | 3 | 1 | |
67 | Liontrust Asset Management Plc | Financial Services | 33.30% | 37.50% | 8 | 3 | 0 | Yes |
68 | Spirent Communications Plc | Telecommunications | 33.30% | 37.50% | 8 | 3 | 1 | Yes |
69 | Spectris Plc | Industrial Goods & Services | 33.30% | 33.30% | 9 | 3 | 0 | |
70 | Trainline Plc | Travel & Leisure | 33.30% | 33.30% | 6 | 2 | 0 | Yes |
71 | Serco Group Plc | Industrial Goods & Services | 33.00% | 44.40% | 9 | 4 | 0 | Yes |
72 | Elementis Plc | Chemicals | 32.80% | 37.50% | 8 | 3 | 0 | Yes |
73 | Indivior Plc | Health Care | 32.70% | 33.30% | 12 | 4 | 0 | |
74 | Softcat Plc | Technology | 32.60% | 57.10% | 7 | 4 | 0 | Yes |
75 | Victrex Plc | Chemicals | 31.80% | 44.40% | 9 | 4 | 0 | Yes |
76 | Bellway Plc | Consumer Products & Services | 31.80% | 33.30% | 6 | 2 | 0 | Yes |
77 | Plus500 Ltd | Financial Services | 31.60% | 50.00% | 8 | 4 | 0 | Yes |
78 | Travis Perkins Plc | Retail | 31.40% | 44.40% | 9 | 4 | 0 | Yes |
79 | Genus Plc | Health Care | 31.30% | 42.90% | 7 | 3 | 1 | Yes |
80 | Redrow Plc | Consumer Products & Services | 31.20% | 40.00% | 5 | 2 | 1 | Yes |
81 | BBGI Global Infrastructure S.A. | Financial Services | 31.20% | 37.50% | 8 | 3 | 0 | Yes |
82 | Sirius Real Estate Ltd | Real Estate | 30.80% | 37.50% | 8 | 3 | 0 | Yes |
83 | Hilton Food Group Plc | Food, Beverage & Tobacco | 30.60% | 42.90% | 7 | 3 | 0 | |
84 | Just Group Plc | Insurance | 30.50% | 44.40% | 9 | 4 | 0 | |
85 | Morgan Sindall Group Plc | Construction & Materials | 30.40% | 37.50% | 8 | 3 | 0 | |
86 | Marshalls Plc | Construction & Materials | 30.30% | 37.50% | 8 | 3 | 0 | Yes |
87 | Network International Holdings Plc | Industrial Goods & Services | 30.30% | 33.30% | 9 | 3 | 0 | |
88 | PageGroup Plc | Industrial Goods & Services | 30.10% | 50.00% | 8 | 4 | 0 | Yes |
89 | Babcock International Group Plc | Industrial Goods & Services | 30.10% | 37.50% | 8 | 3 | 0 | Yes |
90 | Britvic Plc | Food, Beverage & Tobacco | 29.90% | 50.00% | 8 | 4 | 1 | Yes |
91 | IMI Plc | Industrial Goods & Services | 29.40% | 37.50% | 8 | 3 | 0 | |
92 | Balfour Beatty Plc | Construction & Materials | 29.40% | 33.30% | 9 | 3 | 0 | |
93 | Hikma Pharmaceuticals Plc | Health Care | 29.30% | 45.50% | 11 | 5 | 0 | |
94 | Volution Group Plc | Construction & Materials | 29.30% | 42.90% | 7 | 3 | 0 | Yes |
95 | Computacenter Plc | Technology | 29.30% | 33.30% | 9 | 3 | 0 | Yes |
96 | Mitie Group Plc | Industrial Goods & Services | 29.20% | 37.50% | 8 | 3 | 0 | |
97 | Future Plc | Media | 28.70% | 44.40% | 9 | 4 | 2 | Yes |
98 | Capricorn Energy PLC | Energy | 28.00% | 33.30% | 9 | 3 | 0 | Yes |
99 | FirstGroup Plc | Travel & Leisure | 27.80% | 44.40% | 9 | 4 | 0 | |
100 | QinetiQ Group Plc | Industrial Goods & Services | 27.80% | 33.30% | 9 | 3 | 1 | Yes |
101 | Oxford Instruments Plc | Industrial Goods & Services | 27.70% | 37.50% | 8 | 3 | 0 | Yes |
102 | Morgan Advanced Materials Plc | Industrial Goods & Services | 27.50% | 42.90% | 7 | 3 | 0 | Yes |
103 | Rathbones Group Plc | Financial Services | 27.40% | 42.90% | 7 | 3 | 1 | Yes |
104 | easyJet Plc | Travel & Leisure | 27.40% | 36.40% | 11 | 4 | 0 | Yes |
105 | Wood Group (John) Plc | Energy | 27.30% | 44.40% | 9 | 4 | 0 | |
106 | TUI AG | Travel & Leisure | 27.10% | 40.00% | 25 | 10 | 1 | |
107 | Kainos Group Plc | Technology | 26.90% | 33.30% | 6 | 2 | 0 | |
108 | Bodycote Plc | Basic Resources | 26.60% | 33.30% | 9 | 3 | 0 | |
109 | Ashmore Group Plc | Financial Services | 25.80% | 50.00% | 6 | 3 | 0 | Yes |
110 | Howden Joinery Group Plc | Retail | 25.80% | 37.50% | 8 | 3 | 0 | Yes |
111 | Essentra Plc | Industrial Goods & Services | 25.60% | 37.50% | 8 | 3 | 0 | Yes |
112 | TI Fluid Systems Plc | Automobiles & Parts | 25.40% | 50.00% | 10 | 5 | 0 | Yes |
113 | Synthomer Plc | Chemicals | 25.40% | 33.30% | 9 | 3 | 1 | Yes |
114 | Coats Group Plc | Industrial Goods & Services | 25.30% | 44.40% | 9 | 4 | 1 | Yes |
115 | Man Group Plc | Financial Services | 25.10% | 50.00% | 10 | 5 | 0 | |
116 | Domino's Pizza Group Plc | Travel & Leisure | 25.00% | 44.40% | 9 | 4 | 0 | |
117 | Vesuvius Plc | Industrial Goods & Services | 24.50% | 37.50% | 8 | 3 | 0 | |
118 | TP ICAP Group Plc | Financial Services | 24.20% | 36.40% | 11 | 4 | 0 | |
119 | Centamin Plc | Basic Resources | 24.10% | 33.30% | 9 | 3 | 0 | Yes |
120 | Molten Ventures Plc | Financial Services | 23.80% | 37.50% | 8 | 3 | 0 | Yes |
121 | Ibstock Plc | Construction & Materials | 23.70% | 37.50% | 8 | 3 | 0 | Yes |
122 | Helios Towers Plc | Telecommunications | 23.60% | 40.00% | 10 | 4 | 0 | |
123 | Grafton Group Plc | Industrial Goods & Services | 23.50% | 37.50% | 8 | 3 | 0 | |
124 | Inchcape Plc | Industrial Goods & Services | 23.50% | 36.40% | 11 | 4 | 0 | |
125 | IG Group Holdings Plc | Financial Services | 23.30% | 33.30% | 12 | 4 | 1 | Yes |
126 | Rotork Plc | Industrial Goods & Services | 23.10% | 40.00% | 10 | 4 | 0 | |
127 | OSB Group Plc | Financial Services | 23.00% | 44.40% | 9 | 4 | 1 | Yes |
128 | Tritax Big Box REIT Plc | Real Estate | 22.70% | 33.30% | 6 | 2 | 0 | Yes |
129 | Ferrexpo Plc | Basic Resources | 22.20% | 42.90% | 7 | 3 | 0 | Yes |
130 | RHI Magnesita N.V. | Chemicals | 20.80% | 33.30% | 15 | 5 | 0 | |
131 | Micro Focus International Plc | Technology | 20.20% | 50.00% | 10 | 5 | 0 | |
132 | Games Workshop Group Plc | Consumer Products & Services | 20.00% | 40.00% | 5 | 2 | 1 | Yes |
133 | Safestore Holdings Plc | Real Estate | 20.00% | 37.50% | 8 | 3 | 0 | |
134 | RPS Group Plc | Industrial Goods & Services | 19.40% | 50.00% | 6 | 3 | 1 | Yes |
135 | discoverIE Group Plc | Technology | 16.70% | 33.30% | 6 | 2 | 0 | Yes |
136 | Intermediate Capital Group Plc | Financial Services | 15.80% | 45.50% | 11 | 5 | 1 | Yes |
137 | Videndum Plc | Industrial Goods & Services | 14.60% | 42.90% | 7 | 3 | 0 | |
138 | W.A.G Payment Solutions Plc | Industrial Goods & Services | 14.30% | 62.50% | 8 | 5 | 1 | Yes |
139 | Clarkson Plc | Industrial Goods & Services | 13.70% | 37.50% | 8 | 3 | 0 | Yes |
140 | Hill & Smith Plc | Basic Resources | 13.60% | 37.50% | 8 | 3 | 1 | Yes |
141 | CMC Markets Plc | Financial Services | 7.10% | 33.30% | 9 | 3 | 0 | |
142 | Capital & Counties Properties Plc | Real Estate | 52.90% | 28.60% | 7 | 2 | 1 | |
143 | Playtech Plc | Travel & Leisure | 48.00% | 25.00% | 8 | 2 | 0 | |
144 | TBC Bank Group Plc | Banks | 43.80% | 25.00% | 8 | 2 | 0 | Yes |
145 | Genuit Group Plc | Construction & Materials | 42.10% | 28.60% | 7 | 2 | 0 | |
146 | Caledonia Investments Plc | Financial Services | 40.00% | 27.30% | 11 | 3 | 0 | |
147 | C&C Group Plc | Food, Beverage & Tobacco | 39.70% | 30.00% | 10 | 3 | 0 | |
148 | Paragon Banking Group Plc | Financial Services | 38.60% | 22.20% | 9 | 2 | 0 | |
149 | Savills Plc | Real Estate | 36.50% | 33.30% | 9 | 3 | 0 | Yes |
150 | Mitchells & Butlers Plc | Travel & Leisure | 36.40% | 22.20% | 9 | 2 | 0 | Yes |
151 | Chemring Group Plc | Industrial Goods & Services | 34.20% | 28.60% | 7 | 2 | 0 | |
152 | Wizz Air Holdings Plc | Travel & Leisure | 29.80% | 30.00% | 10 | 3 | 0 | |
153 | Darktrace Plc | Technology | 29.70% | 22.20% | 9 | 2 | 2 | Yes |
154 | Bytes Technology Group Plc | Technology | 28.00% | 28.60% | 7 | 2 | 0 | |
155 | Tullow Oil Plc | Energy | 27.90% | 25.00% | 8 | 2 | 0 | |
156 | Carnival Plc | Travel & Leisure | 27.30% | 30.80% | 13 | 4 | 0 | |
157 | Londonmetric Property Plc | Real Estate | 27.30% | 30.00% | 10 | 3 | 0 | |
158 | International Distributions Services Plc | Industrial Goods & Services | 26.70% | 30.00% | 10 | 3 | 0 | Yes |
159 | Wetherspoon (J.D.) Plc | Travel & Leisure | 25.90% | 22.20% | 9 | 2 | 0 | |
160 | Bridgepoint Group Plc | Financial Services | 21.60% | 28.60% | 7 | 2 | 0 | |
161 | Aston Martin Lagonda Global Holdings Plc | Automobiles & Parts | 18.30% | 23.10% | 13 | 3 | 0 | |
162 | Diploma Plc | Industrial Goods & Services | 15.10% | 28.60% | 7 | 2 | 0 | Yes |
163 | Renishaw Plc | Industrial Goods & Services | 14.90% | 25.00% | 8 | 2 | 0 | |
164 | AG Barr Plc** | Food, Beverage & Tobacco | N/A | 22.20% | 9 | 2 | 0 | Yes |
165 | Keller Group Plc** | Construction & Materials | N/A | 42.90% | 7 | 3 | 0 | Yes |
166 | Scottish American Investment Company Plc* | Financial Services | N/A | 80.00% | 5 | 4 | N/A | Yes |
167 | BH Macro Ltd* | Financial Services | N/A | 66.70% | 6 | 4 | N/A | Yes |
168 | Vietnam Enterprise Investments Ltd* | Financial Services | N/A | 66.70% | 6 | 4 | N/A | Yes |
169 | Alliance Trust Plc* | Financial Services | N/A | 62.50% | 8 | 5 | N/A | Yes |
170 | Greencoat Uk Wind Plc* | Financial Services | N/A | 60.00% | 5 | 3 | N/A | Yes |
171 | Henderson Smaller Companies Investment Trust Plc* | Financial Services | N/A | 60.00% | 5 | 3 | N/A | Yes |
172 | Impax Environmental Markets Plc* | Financial Services | N/A | 60.00% | 5 | 3 | N/A | Yes |
173 | Merchants Trust Plc* | Financial Services | N/A | 60.00% | 5 | 3 | N/A | Yes |
174 | Murray International Trust Plc* | Financial Services | N/A | 60.00% | 5 | 3 | N/A | Yes |
