Company Rankings
Search for company rankings by representation of Women on Boards and in Leadership.
Note: Women on Boards data as of 10 January 2025, BoardEx and other public and/or statutory sources. Women in Leadership data as of 31 October 2024, the FTSE Women Leaders Review Portal.
The table below ranks FTSE companies primarily by the percentage of women on the Board. The rankings can be viewed in the two tables below for the FTSE 100 and FTSE 250 respectively.
FTSE 100 Rankings
Rank | Company | Supersector | Combined Exec Comm & DR - 2024 | Board Size | Women on Board | Women Exec. Dir. | Women on Boards % |
---|---|---|---|---|---|---|---|
1 | Diageo Plc | Food, Beverage & Tobacco | 49.5% | 10 | 7 | 1 | 70.0% |
2 | Alliance Witan Plc | Financial Services | 10 | 7 | No men or women EDs | 70.0% | |
3 | Severn Trent Plc | Utilities | 45.8% | 9 | 6 | 2 | 66.7% |
4 | Auto Trader Group Plc | Technology | 41.0% | 9 | 6 | 1 | 66.7% |
5 | Schroders Plc | Financial Services | 35.9% | 13 | 8 | 2 | 61.5% |
6 | Marks & Spencer Group Plc | Personal Care, Drug & Grocery Stores | 54.0% | 10 | 6 | 1 | 60.0% |
7 | Pearson Plc | Media | 51.5% | 10 | 6 | 1 | 60.0% |
8 | HSBC Holdings Plc | Banks | 32.0% | 14 | 8 | 1 | 57.1% |
9 | Kingfisher Plc | Retail | 37.9% | 9 | 5 | 0 | 55.6% |
10 | Haleon Plc | Health Care | 46.8% | 11 | 6 | 1 | 54.5% |
11 | BP Plc | Energy | 46.5% | 11 | 6 | 1 | 54.5% |
12 | Reckitt Benckiser Group Plc | Personal Care, Drug & Grocery Stores | 28.9% | 13 | 7 | 1 | 53.8% |
13 | NatWest Group Plc | Banks | 46.8% | 12 | 6 | 1 | 50.0% |
14 | Lloyds Banking Group Plc | Banks | 45.7% | 10 | 5 | 0 | 50.0% |
15 | GSK Plc | Health Care | 44.6% | 12 | 6 | 2 | 50.0% |
16 | Land Securities Group Plc | Real Estate | 44.4% | 10 | 5 | 1 | 50.0% |
17 | Halma Plc | Industrial Goods & Services | 40.4% | 10 | 5 | 2 | 50.0% |
18 | British Land Company Plc | Real Estate | 37.7% | 12 | 6 | 0 | 50.0% |
19 | Hiscox Ltd | Insurance | 37.6% | 12 | 6 | 1 | 50.0% |
20 | Bunzl Plc | Industrial Goods & Services | 37.5% | 10 | 5 | 0 | 50.0% |
21 | IMI Plc | Industrial Goods & Services | 36.0% | 10 | 5 | 0 | 50.0% |
22 | Experian Plc | Industrial Goods & Services | 35.5% | 10 | 5 | 0 | 50.0% |
23 | Diploma Plc | Industrial Goods & Services | 34.0% | 8 | 4 | 0 | 50.0% |
24 | Spirax Group Plc | Industrial Goods & Services | 33.3% | 10 | 5 | 1 | 50.0% |
25 | British American Tobacco Plc | Food, Beverage & Tobacco | 31.4% | 10 | 5 | 1 | 50.0% |
26 | Associated British Foods Plc | Food, Beverage & Tobacco | 29.7% | 10 | 5 | 0 | 50.0% |
27 | Rolls-Royce Holdings Plc | Industrial Goods & Services | 29.3% | 12 | 6 | 1 | 50.0% |
28 | F&C Investment Trust Plc | Financial Services | 8 | 4 | No men or women EDs | 50.0% | |
29 | Legal & General Group Plc | Insurance | 41.5% | 13 | 6 | 0 | 46.2% |
30 | SSE Plc | Utilities | 36.9% | 13 | 6 | 0 | 46.2% |
31 | Aviva Plc | Insurance | 35.4% | 13 | 6 | 2 | 46.2% |
32 | Beazley Plc | Insurance | 40.7% | 11 | 5 | 1 | 45.5% |
33 | Prudential Plc | Insurance | 38.5% | 11 | 5 | 0 | 45.5% |
34 | Informa Plc | Media | 36.5% | 11 | 5 | 0 | 45.5% |
35 | Centrica Plc | Utilities | 33.0% | 11 | 5 | 0 | 45.5% |
36 | Anglo American Plc | Basic Resources | 32.6% | 11 | 5 | 0 | 45.5% |
37 | Imperial Brands Plc | Food, Beverage & Tobacco | 32.1% | 11 | 5 | 0 | 45.5% |
38 | Admiral Group Plc | Insurance | 31.9% | 11 | 5 | 1 | 45.5% |
39 | Tesco Plc | Personal Care, Drug & Grocery Stores | 31.9% | 11 | 5 | 0 | 45.5% |
40 | Hikma Pharmaceuticals Plc | Health Care | 29.2% | 11 | 5 | 0 | 45.5% |
41 | International Consolidated Airlines Group S.A. | Travel & Leisure | 25.9% | 11 | 5 | 0 | 45.5% |
42 | Howden Joinery Group Plc | Retail | 23.6% | 11 | 5 | 0 | 45.5% |
43 | Antofagasta Plc | Basic Resources | 23.5% | 11 | 5 | No men or women EDs | 45.5% |
44 | Convatec Group Plc | Health Care | 42.7% | 9 | 4 | 0 | 44.4% |
45 | St. James's Place Plc | Financial Services | 40.9% | 9 | 4 | 1 | 44.4% |
46 | Hargreaves Lansdown Plc | Financial Services | 40.7% | 9 | 4 | 1 | 44.4% |
47 | J Sainsbury Plc | Personal Care, Drug & Grocery Stores | 40.0% | 9 | 4 | 1 | 44.4% |
48 | United Utilities Group Plc | Utilities | 38.6% | 9 | 4 | 1 | 44.4% |
49 | SEGRO Plc | Real Estate | 35.7% | 9 | 4 | 1 | 44.4% |
50 | Berkeley Group Holdings Plc | Consumer Products & Services | 34.3% | 9 | 4 | 0 | 44.4% |
51 | Endeavour Mining Plc | Basic Resources | 33.3% | 9 | 4 | 0 | 44.4% |
52 | easyJet Plc | Travel & Leisure | 33.3% | 9 | 4 | 0 | 44.4% |
53 | Weir Group Plc | Industrial Goods & Services | 30.9% | 9 | 4 | 0 | 44.4% |
54 | 3i Group Plc | Financial Services | 27.6% | 9 | 4 | 1 | 44.4% |
55 | Taylor Wimpey Plc | Consumer Products & Services | 26.2% | 9 | 4 | 1 | 44.4% |
56 | Ashtead Group Plc | Industrial Goods & Services | 24.1% | 9 | 4 | 0 | 44.4% |
57 | AstraZeneca Plc | Health Care | 48.9% | 14 | 6 | 1 | 42.9% |
58 | Compass Group Plc | Consumer Products & Services | 36.2% | 14 | 6 | 0 | 42.9% |
59 | Glencore Plc | Basic Resources | 35.1% | 7 | 3 | 0 | 42.9% |
60 | Rio Tinto Plc | Basic Resources | 33.0% | 14 | 6 | 0 | 42.9% |
61 | Phoenix Group Holdings Plc | Insurance | 47.5% | 12 | 5 | 0 | 41.7% |
62 | WPP Plc | Media | 43.5% | 12 | 5 | 1 | 41.7% |
63 | Barratt Developments Plc | Consumer Products & Services | 39.7% | 12 | 5 | 0 | 41.7% |
64 | BAE Systems Plc | Industrial Goods & Services | 37.7% | 12 | 5 | 0 | 41.7% |
65 | Standard Chartered Plc | Banks | 34.7% | 12 | 5 | 0 | 41.7% |
66 | Shell Plc | Energy | 30.6% | 12 | 5 | 1 | 41.7% |
67 | Fresnillo Plc | Basic Resources | 13.6% | 12 | 5 | No men or women EDs | 41.7% |
68 | Sage Group Plc | Technology | 46.2% | 10 | 4 | 0 | 40.0% |
69 | RELX Plc | Media | 40.7% | 10 | 4 | 0 | 40.0% |
70 | Unilever Plc | Personal Care, Drug & Grocery Stores | 39.3% | 10 | 4 | 0 | 40.0% |
71 | InterContinental Hotels Group Plc | Travel & Leisure | 38.9% | 10 | 4 | 0 | 40.0% |
72 | Londonmetric Property Plc | Real Estate | 37.5% | 10 | 4 | 0 | 40.0% |
73 | Smiths Group Plc | Industrial Goods & Services | 36.3% | 10 | 4 | 1 | 40.0% |
74 | Unite Group Plc | Real Estate | 35.7% | 10 | 4 | 0 | 40.0% |
75 | M&G Plc | Financial Services | 35.5% | 10 | 4 | 1 | 40.0% |
76 | Persimmon Plc | Consumer Products & Services | 34.6% | 10 | 4 | 0 | 40.0% |
77 | Croda International Plc | Chemicals | 34.5% | 10 | 4 | 0 | 40.0% |
78 | DCC Plc | Industrial Goods & Services | 30.8% | 10 | 4 | 0 | 40.0% |
79 | Mondi Plc | Industrial Goods & Services | 30.3% | 10 | 4 | 0 | 40.0% |
80 | Intermediate Capital Group Plc | Financial Services | 29.6% | 10 | 4 | 1 | 40.0% |
81 | Games Workshop Group Plc | Consumer Products & Services | 15.6% | 5 | 2 | 1 | 40.0% |
82 | Coca-Cola HBC AG | Food, Beverage & Tobacco | 40.2% | 13 | 5 | 0 | 38.5% |
83 | Vodafone Group Plc | Telecommunications | 28.3% | 13 | 5 | 1 | 38.5% |
84 | Barclays Plc | Banks | 27.8% | 13 | 5 | 1 | 38.5% |
85 | Rightmove Plc | Real Estate | 43.1% | 8 | 3 | 0 | 37.5% |
86 | National Grid Plc | Utilities | 47.2% | 11 | 4 | 0 | 36.4% |
87 | London Stock Exchange Group Plc | Financial Services | 41.1% | 11 | 4 | 0 | 36.4% |
88 | BT Group Plc | Telecommunications | 38.4% | 11 | 4 | 1 | 36.4% |
89 | Whitbread Plc | Travel & Leisure | 36.4% | 11 | 4 | 0 | 36.4% |
90 | JD Sports Fashion Plc | Retail | 32.4% | 11 | 4 | 0 | 36.4% |
91 | Entain Plc | Travel & Leisure | 32.0% | 11 | 4 | 0 | 36.4% |
92 | Next Plc | Retail | 50.5% | 12 | 4 | 1 | 33.3% |
93 | Melrose Industries Plc | Industrial Goods & Services | 34.7% | 9 | 3 | 0 | 33.3% |
94 | DS Smith Plc | Industrial Goods & Services | 29.9% | 9 | 3 | 0 | 33.3% |
95 | Intertek Group Plc | Industrial Goods & Services | 26.3% | 12 | 4 | 0 | 33.3% |
96 | Pershing Square Holdings Ltd | Financial Services | 6 | 2 | No men or women EDs | 33.3% | |
97 | Rentokil Initial Plc | Industrial Goods & Services | 28.0% | 10 | 3 | 0 | 30.0% |
98 | Scottish Mortgage Investment Trust Plc | Financial Services | 7 | 2 | No men or women EDs | 28.6% | |
99 | Smith & Nephew Plc | Health Care | 37.7% | 11 | 3 | 0 | 27.3% |
100 | Airtel Africa Plc | Telecommunications | 25.0% | 12 | 3 | 0 | 25.0% |
* Investment Trust
FTSE 250 Rankings
Rank | Company | Supersector | Combined Exec Comm & DR - 2024 | Board Size | Women on Board | Women Exec. Dir. | Women on Boards % |
---|---|---|---|---|---|---|---|
1 | Murray International Trust Plc | Financial Services | 5 | 4 | No men or women EDs | 80.0% | |
2 | NextEnergy Solar Fund Ltd | Financial Services | 5 | 4 | No men or women EDs | 80.0% | |
3 | Polar Capital Global Financials Trust Plc | Financial Services | 4 | 3 | No men or women EDs | 75.0% | |
4 | RS Group Plc | Industrial Goods & Services | 40.3% | 9 | 6 | 1 | 66.7% |
5 | Harworth Group Plc | Real Estate | 21.4% | 9 | 6 | 2 | 66.7% |
6 | Allianz Technology Trust Plc | Financial Services | 6 | 4 | No men or women EDs | 66.7% | |
7 | Edinburgh Worldwide Investment Trust Plc | Financial Services | 6 | 4 | No men or women EDs | 66.7% | |
8 | Henderson Smaller Companies Investment Trust Plc | Financial Services | 6 | 4 | No men or women EDs | 66.7% | |
9 | Bloomsbury Publishing Plc | Financial Services | 60.0% | 5 | 3 | 1 | 60.0% |
10 | Man Group Plc | Financial Services | 31.1% | 10 | 6 | 1 | 60.0% |
11 | BH Macro Ltd | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
12 | Baillie Gifford Japan Trust Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
13 | BlackRock World Mining Trust Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
14 | Brunner Investment Trust Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
15 | European Opportunities Trust Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
16 | Foresight Environmental Infrastructure Ltd | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
17 | Greencoat UK Wind Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
18 | HarbourVest Global Private Equity Ltd | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
19 | Impax Environmental Markets Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
20 | JPMorgan American Investment Trust Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
21 | Ruffer Investment Company Ltd | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
22 | Scottish American Investment Company Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
23 | TR Property Investment Trust Plc | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
24 | The Renewables Infrastructure Group | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
25 | Vietnam Enterprise Investments Ltd | Financial Services | 5 | 3 | No men or women EDs | 60.0% | |
26 | B&M European Value Retail S.A. | Retail | 41.1% | 7 | 4 | 0 | 57.1% |
27 | Pennon Group Plc | Utilities | 37.0% | 7 | 4 | 2 | 57.1% |
28 | Softcat Plc | Technology | 34.4% | 7 | 4 | 1 | 57.1% |
29 | Bytes Technology Group Plc | Technology | 33.3% | 7 | 4 | 1 | 57.1% |
30 | Monks Investment Trust Plc | Financial Services | 7 | 4 | No men or women EDs | 57.1% | |
31 | Victrex Plc | Chemicals | 40.9% | 9 | 5 | 0 | 55.6% |
32 | Deliveroo Plc | Technology | 39.7% | 9 | 5 | 1 | 55.6% |
33 | SSP Group Plc | Travel & Leisure | 38.9% | 9 | 5 | 0 | 55.6% |
34 | AJ Bell Plc | Financial Services | 32.1% | 9 | 5 | 0 | 55.6% |
35 | Senior Plc | Industrial Goods & Services | 19.6% | 9 | 5 | 1 | 55.6% |
36 | Syncona Ltd | Financial Services | 58.8% | 8 | 4 | No men or women EDs | 50.0% |
37 | Spire Healthcare Group Plc | Health Care | 51.6% | 10 | 5 | 0 | 50.0% |
38 | MONY Group Plc | Technology | 49.1% | 8 | 4 | 0 | 50.0% |
39 | Assura Plc | Real Estate | 46.2% | 8 | 4 | 1 | 50.0% |
40 | Just Group Plc | Insurance | 45.8% | 8 | 4 | 0 | 50.0% |
41 | Pets At Home Group Plc | Retail | 43.8% | 8 | 4 | 1 | 50.0% |
42 | Greggs Plc | Personal Care, Drug & Grocery Stores | 41.9% | 8 | 4 | 1 | 50.0% |
43 | Spectris Plc | Industrial Goods & Services | 40.6% | 10 | 5 | 1 | 50.0% |
44 | Telecom Plus Plc | Telecommunications | 40.3% | 8 | 4 | 0 | 50.0% |
45 | WH Smith Plc | Retail | 39.0% | 8 | 4 | 0 | 50.0% |
46 | Ninety One Plc | Financial Services | 37.5% | 8 | 4 | 1 | 50.0% |
47 | Investec Plc | Banks | 37.3% | 10 | 5 | 0 | 50.0% |
48 | PageGroup Plc | Industrial Goods & Services | 36.4% | 8 | 4 | 0 | 50.0% |
49 | Essentra Plc | Industrial Goods & Services | 36.2% | 8 | 4 | 1 | 50.0% |
50 | A.G. Barr Plc | Food, Beverage & Tobacco | 35.4% | 8 | 4 | 1 | 50.0% |
51 | Britvic Plc | Food, Beverage & Tobacco | 33.3% | 8 | 4 | 1 | 50.0% |
52 | Serco Group Plc | Industrial Goods & Services | 33.0% | 10 | 5 | 0 | 50.0% |
53 | Greencore Group Plc | Food, Beverage & Tobacco | 32.6% | 8 | 4 | 1 | 50.0% |
54 | Hunting Plc | Energy | 31.4% | 8 | 4 | 0 | 50.0% |
55 | Sirius Real Estate Ltd | Real Estate | 31.1% | 8 | 4 | 0 | 50.0% |
56 | Marshalls Plc | Construction & Materials | 27.5% | 8 | 4 | 0 | 50.0% |
57 | Ashmore Group Plc | Financial Services | 24.4% | 6 | 3 | 0 | 50.0% |
58 | Rotork Plc | Industrial Goods & Services | 23.9% | 8 | 4 | 0 | 50.0% |
59 | Safestore Holdings Plc | Real Estate | 23.3% | 8 | 4 | 0 | 50.0% |
60 | FirstGroup Plc | Industrial Goods & Services | 20.9% | 8 | 4 | 0 | 50.0% |
61 | International Public Partnerships Ltd | Financial Services | 8 | 4 | No men or women EDs | 50.0% | |
62 | Mobico Group Plc | Travel & Leisure | 8 | 4 | 0 | 50.0% | |
63 | RIT Capital Partners Plc | Financial Services | 8 | 4 | No men or women EDs | 50.0% | |
64 | BlackRock Smaller Companies Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
65 | BlackRock Throgmorton Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
66 | Capital Gearing Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
67 | Fidelity European Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
68 | Finsbury Growth & Income Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
69 | Herald Investment Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
70 | HgCapital Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
71 | ICG Enterprise Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
72 | JPMorgan Emerging Markets Investment Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
73 | JPMorgan Global Growth & Income Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
74 | Mercantile Investment Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
75 | Polar Capital Technology Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
76 | Supermarket Income REIT Plc | Real Estate | 6 | 3 | No men or women EDs | 50.0% | |
77 | The Global Smaller Companies Trust Plc | Financial Services | 6 | 3 | No men or women EDs | 50.0% | |
78 | Urban Logistics REIT Plc | Real Estate | 6 | 3 | 0 | 50.0% | |
79 | Murray Income Trust Plc | Financial Services | 4 | 2 | No men or women EDs | 50.0% | |
80 | SDCL Energy Efficiency Income Trust Plc | Financial Services | 4 | 2 | No men or women EDs | 50.0% | |
81 | Schroder Oriental Income Fund Ltd | Financial Services | 4 | 2 | No men or women EDs | 50.0% | |
82 | Smithson Investment Trust Plc | Financial Services | 4 | 2 | No men or women EDs | 50.0% | |
83 | Temple Bar Investment Trust Plc | Financial Services | 4 | 2 | No men or women EDs | 50.0% | |
84 | The European Smaller Companies Trust Plc | Financial Services | 4 | 2 | No men or women EDs | 50.0% | |
85 | Burberry Group Plc | Consumer Products & Services | 52.6% | 11 | 5 | 1 | 45.5% |
86 | ITV Plc | Media | 49.4% | 11 | 5 | 1 | 45.5% |
87 | Derwent London Plc | Real Estate | 42.1% | 11 | 5 | 1 | 45.5% |
88 | Ocado Group Plc | Personal Care, Drug & Grocery Stores | 30.6% | 11 | 5 | 0 | 45.5% |
89 | Baltic Classifieds Group Plc | Technology | 50.0% | 9 | 4 | 1 | 44.4% |
90 | Johnson Matthey Plc | Chemicals | 46.0% | 9 | 4 | 0 | 44.4% |
91 | Quilter Plc | Financial Services | 41.2% | 9 | 4 | 0 | 44.4% |
92 | Hays Plc | Industrial Goods & Services | 40.1% | 9 | 4 | 0 | 44.4% |
93 | IntegraFin Holdings Plc | Financial Services | 39.6% | 9 | 4 | 0 | 44.4% |
94 | Trustpilot Group Plc | Technology | 39.5% | 9 | 4 | 0 | 44.4% |
95 | Drax Group Plc | Utilities | 35.5% | 9 | 4 | 0 | 44.4% |
96 | Mitie Group Plc | Industrial Goods & Services | 33.9% | 9 | 4 | 0 | 44.4% |
97 | XPS Pensions Group Plc | Financial Services | 31.9% | 9 | 4 | 0 | 44.4% |
98 | Vistry Group Plc | Consumer Products & Services | 31.4% | 9 | 4 | 0 | 44.4% |
99 | Rathbones Group Plc | Financial Services | 30.8% | 9 | 4 | 0 | 44.4% |
100 | Coats Group Plc | Industrial Goods & Services | 30.0% | 9 | 4 | 1 | 44.4% |
101 | Jupiter Fund Management Plc | Financial Services | 27.2% | 9 | 4 | 0 | 44.4% |
102 | Helios Towers Plc | Telecommunications | 27.1% | 9 | 4 | 0 | 44.4% |
103 | OSB Group Plc | Financial Services | 22.6% | 9 | 4 | 1 | 44.4% |
104 | Vesuvius Plc | Industrial Goods & Services | 22.4% | 9 | 4 | 0 | 44.4% |
105 | TI Fluid Systems Plc | Automobiles & Parts | 22.2% | 9 | 4 | 0 | 44.4% |
106 | Law Debenture Corporation Plc | Financial Services | 50.0% | 7 | 3 | 1 | 42.9% |
107 | Shaftesbury Capital Plc | Real Estate | 50.0% | 7 | 3 | 0 | 42.9% |
108 | Watches Of Switzerland Group Plc | Consumer Products & Services | 50.0% | 7 | 3 | 0 | 42.9% |
109 | Grainger Plc | Real Estate | 47.5% | 7 | 3 | 1 | 42.9% |
110 | Crest Nicholson Holdings Plc | Consumer Products & Services | 43.3% | 7 | 3 | 0 | 42.9% |
111 | 4imprint Group Plc | Media | 41.7% | 7 | 3 | 0 | 42.9% |
112 | Dowlais Group Plc | Automobiles & Parts | 41.2% | 7 | 3 | 0 | 42.9% |
113 | Moonpig Group Plc | Retail | 41.0% | 7 | 3 | 0 | 42.9% |
114 | Auction Technology Group Plc | Technology | 39.5% | 7 | 3 | 0 | 42.9% |
115 | NCC Group Plc | Technology | 39.2% | 7 | 3 | 0 | 42.9% |
116 | Genuit Group Plc | Construction & Materials | 38.6% | 7 | 3 | 0 | 42.9% |
117 | Diversified Energy Company Plc | Energy | 38.2% | 7 | 3 | 0 | 42.9% |
118 | SThree Plc | Industrial Goods & Services | 37.5% | 7 | 3 | 0 | 42.9% |
119 | International Workplace Group Plc | Industrial Goods & Services | 37.0% | 7 | 3 | 0 | 42.9% |
120 | Hilton Food Group Plc | Food, Beverage & Tobacco | 35.2% | 7 | 3 | 0 | 42.9% |
121 | IP Group Plc | Financial Services | 34.3% | 7 | 3 | 0 | 42.9% |
122 | Oxford Instruments Plc | Industrial Goods & Services | 33.0% | 7 | 3 | 0 | 42.9% |
123 | Morgan Advanced Materials Plc | Industrial Goods & Services | 32.8% | 7 | 3 | 0 | 42.9% |
124 | Morgan Sindall Group Plc | Construction & Materials | 30.4% | 7 | 3 | 1 | 42.9% |
125 | Bridgepoint Group Plc | Financial Services | 28.8% | 7 | 3 | 1 | 42.9% |
126 | Primary Health Properties Plc | Real Estate | 27.3% | 7 | 3 | 0 | 42.9% |
127 | Genus Plc | Health Care | 24.2% | 7 | 3 | 1 | 42.9% |
128 | Breedon Group Plc | Construction & Materials | 22.4% | 7 | 3 | 0 | 42.9% |
129 | Tritax Big Box REIT Plc | Real Estate | 18.2% | 7 | 3 | No men or women EDs | 42.9% |
130 | Molten Ventures Plc | Financial Services | 13.6% | 7 | 3 | 0 | 42.9% |
131 | HICL Infrastructure Plc | Financial Services | 7 | 3 | No men or women EDs | 42.9% | |
132 | JPMorgan Japanese Investment Trust Plc | Financial Services | 7 | 3 | No men or women EDs | 42.9% | |
133 | Personal Assets Trust Plc | Financial Services | 7 | 3 | No men or women EDs | 42.9% | |
134 | Templeton Emerging Markets Investment Trust Plc | Financial Services | 7 | 3 | No men or women EDs | 42.9% | |
135 | Worldwide Healthcare Trust Plc | Financial Services | 7 | 3 | No men or women EDs | 42.9% | |
136 | Tate & Lyle Plc | Food, Beverage & Tobacco | 45.8% | 12 | 5 | 1 | 41.7% |
137 | Carnival Plc | Travel & Leisure | 36.3% | 12 | 5 | 0 | 41.7% |
138 | Direct Line Insurance Group Plc | Insurance | 30.6% | 12 | 5 | 1 | 41.7% |
139 | Bank of Georgia Group Plc | Banks | 47.2% | 10 | 4 | 0 | 40.0% |
140 | Elementis Plc | Chemicals | 42.1% | 10 | 4 | 0 | 40.0% |
141 | C&C Group Plc | Food, Beverage & Tobacco | 41.1% | 10 | 4 | 0 | 40.0% |
142 | Premier Foods Plc | Food, Beverage & Tobacco | 40.7% | 10 | 4 | 0 | 40.0% |
143 | International Distribution Services Plc | Industrial Goods & Services | 40.0% | 10 | 4 | 0 | 40.0% |
144 | Paragon Banking Group Plc | Financial Services | 37.5% | 10 | 4 | 0 | 40.0% |
145 | Wood Group (John) Plc | Energy | 37.1% | 10 | 4 | 0 | 40.0% |
146 | abrdn Plc | Financial Services | 37.1% | 10 | 4 | 0 | 40.0% |
147 | Savills Plc | Real Estate | 36.7% | 10 | 4 | 0 | 40.0% |
148 | Great Portland Estates Plc | Real Estate | 34.5% | 10 | 4 | 0 | 40.0% |
149 | Balfour Beatty Plc | Construction & Materials | 31.4% | 10 | 4 | 0 | 40.0% |
150 | Kainos Group Plc | Technology | 27.7% | 5 | 2 | 0 | 40.0% |
151 | QinetiQ Group Plc | Industrial Goods & Services | 27.6% | 10 | 4 | 0 | 40.0% |
152 | Babcock International Group Plc | Industrial Goods & Services | 26.9% | 10 | 4 | 0 | 40.0% |
153 | TP ICAP Group Plc | Financial Services | 26.8% | 10 | 4 | 0 | 40.0% |
154 | Inchcape Plc | Retail | 26.3% | 10 | 4 | 0 | 40.0% |
155 | Frasers Group Plc | Retail | 24.3% | 10 | 4 | 0 | 40.0% |
156 | AVI Global Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
157 | Aberforth Smaller Companies Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
158 | Apax Global Alpha Ltd | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
159 | Asian Dragon Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
160 | Baillie Gifford US Growth Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
161 | Bankers Investment Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
162 | Bellevue Healthcare Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
163 | BlackRock Greater Europe Investment Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
164 | City Of London Investment Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
165 | Fidelity Emerging Markets Ltd | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
166 | Fidelity Special Values Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
167 | JPMorgan European Discovery Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
168 | JPMorgan Indian Investment Trust Ltd | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
169 | Merchants Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
170 | Pacific Horizon Investment Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
171 | Patria Private Equity Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
172 | Petershill Partners Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
173 | Schroder AsiaPacific Fund Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
174 | Sequoia Economic Infrastructure Income Fund Ltd | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
175 | Target Healthcare REIT Plc | Real Estate | 5 | 2 | No men or women EDs | 40.0% | |
176 | The Edinburgh Investment Trust Plc | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
177 | TwentyFour Income Fund Ltd | Financial Services | 5 | 2 | No men or women EDs | 40.0% | |
178 | Lancashire Holdings Ltd | Insurance | 45.8% | 13 | 5 | 1 | 38.5% |
179 | Playtech Plc | Travel & Leisure | 46.7% | 8 | 3 | 0 | 37.5% |
180 | Dr. Martens Plc | Consumer Products & Services | 44.8% | 8 | 3 | 0 | 37.5% |
181 | Spirent Communications Plc | Telecommunications | 43.4% | 8 | 3 | 1 | 37.5% |
182 | Hollywood Bowl Group Plc | Travel & Leisure | 42.1% | 8 | 3 | 1 | 37.5% |
183 | Renewi Plc | Utilities | 41.6% | 8 | 3 | 1 | 37.5% |
184 | Trainline Plc | Travel & Leisure | 39.3% | 8 | 3 | 0 | 37.5% |
185 | JTC Plc | Financial Services | 38.9% | 8 | 3 | 1 | 37.5% |
186 | Plus500 Ltd | Financial Services | 37.0% | 8 | 3 | 0 | 37.5% |
187 | Big Yellow Group Plc | Real Estate | 34.6% | 8 | 3 | 0 | 37.5% |
188 | ZIGUP Plc | Industrial Goods & Services | 34.1% | 8 | 3 | 0 | 37.5% |
189 | Grafton Group Plc | Industrial Goods & Services | 32.3% | 8 | 3 | 0 | 37.5% |
190 | Chemring Group Plc | Industrial Goods & Services | 31.6% | 8 | 3 | 0 | 37.5% |
